CWIRA 2008 Season Awards Standings After "Throw Out" Races Removed & Minimum 5 Events Raced
1 Open Pro M/c
Position (after non-qualified racers removed) Name (# of races attended) Points
1 Mark Muth (9) 110
2 John E. Strangfeld (7) 109
3 Scott M. Bushman (8) 108
4 Jamie A. Hanson (9) 103
5 Adam L. Bushman (7) 64
6 Gerry P. Thrune (9) 58
7 Keith B. Spenner (9) 50
10 Luke L. Fox (5) 42
2 Open Pro Quad
Pos. Name (attended) Points
1 Ken W. Marcou (9) 134
2 Colin M. Wilcott (8) 99
3 Kris R. Parker (9) 88
5 Carl L. Spurling (8) 68
6 Kurt L. Murphy (5) 62
7 Kent L. Weigel (5) 59
3 Pro/am Rubber Quad
Pos. Name (attended) Points
1 Louis A. Plaskey (9) 139
2 Keith J. Wolf (8) 99
3 Alan J. Burkart (6) 71
4 Bill Davis (9) 69
5 Nick Nett (9) 68
6 Dustin A. Hoffman (5) 67
7 Brett D. Ewert (7) 55
8 Kenny J. Kremer (5) 41
9 Kyle R. Krasselt (5) 40
10 Jason D. Miller (6) 39
4 Open C M/c
Pos. Name (attended) Points
1 Robert S. Fedrowitz (9) 143
2 Mike R. Schnur (7) 97
3 Nate M. Krueger (9) 89
4 Joe M. Schumer (8) 83
5 Matt A. Gray (5) 80
6 Matt R. Holcomb (6) 64
7 Matt L. Pankratz (5) 41
8 Jesse A. Walton (8) 40
9 Bryan A. Smetana (6) 37
5 Am Air-cooled Quad Stud
Pos. Name (attended) Points
1 Mike S. Mueller (8) 144
2 Brandon H. Leis (8) 129
3 Vince L. Bertrang (9) 101 Tie-Breaker=higher finishes
4 Samuel A. Spatz (9) 101
5 Tim J. Hartfiel (9) 73
6 Michael B. Garbers (8) 66
7 Derek A. Spatz (7) 62
8 Kevin K. Hilliard (9) 57
9 T.s. L. Thompson Jr. (5) 42
6 Am Rubber Atv (3-w)
Pos. Name (attended) Points
1 Bill A. Janz (9) 141
2 Brad E. La Marche (9) 124
3 Skylar K. Domine (9) 106
4 Jeremy D. Vogel (8) 87
5 Tim J. Brooks (9) 84
6 Kesler W. Schuette (9) 70
7 Kyle N. La Marche (6) 49
8 Kurt S. Blanchard (9) 46
9 Jack W. Raven (5) 41
10 Cory N. Holerud (6) 39
7 Open B M/c
Pos. Name (attended) Points
1 Shawn M. Purkis (9) 156
2 Russell A. Bradley Jr. (9) 120
3 Pete R. Wollschlager (9) 108
4 Marvin R. Wollschlager (9) 101
5 Jason P. Severt (9) 88
6 Tony D. Bradley (9) 83
8 Junior Studded Quad
Pos. Name (attended) Points
1 Kyle R. Wolosek (9) 140
2 Jake R. Seehafer (6) 120
3 Tyler J. Burton (6) 87
9 Outlaw Pro Rubber Atv (3-w)
Pos. Name (attended) Points
1 Scott M. Lindner (8) 147
2 Scott R. Geldernick (9) 124
3 Louis A. Plaskey (9) 109
4 Dan Lindner (8) 100
5 Alan J. Burkart (6) 59
6 Dustin A. Hoffman (5) 58
7 Brett D. Ewert (7) 57 Tie-Breaker=higher finishes
8 Grant A. Huskelhus (9) 57
9 Jason D. Miller (6) 42
10 Junior Motorcycle
Pos. Name (attended) Points
1 Jesse A. Walton (9) 140
2 Sabrina M. Wottreng (9) 138
3 Alec Muth (8) 110
4 (steven) T.c. Pozega (9) 80
5 Jordan A. Schiller (9) 78
6 Ian E. Malinowski (6) 62
11 Open Am Quad Stud
Pos. Name (attended) Points
1 Andrew J. Schmidt (9) 144
2 Brent J. Hoffman (9) 114
3 Steve M. Mueller (9) 103
4 Joey S. Cholka (6) 75
5 Tom J. Schumer (6) 56
8 Billy B. Franklin (8) 44
9 Jeff D. Brown (8) 36
10 Ryan M. Clemens (8) 30
12 B Rubber Atv (3-w)
Pos. Name (attended) Points
1 Kenny J. Kremer (9) 118
2 Bill Davis (9) 96
3 Nick Nett (9) 89
4 Tyler G. Grippentrog (7) 87
5 Jim H. Falke (9) 84
6 Keith J. Wolf (8) 77
7 Kyle R. Krasselt (9) 76
8 Steven D. Eder (6) 65
9 Scott L. Davis (9) 51
10 Barry A. Sarauer (6) 49
13 250/450 Pro M/c
Pos. Name (attended) Points
1 Scott M. Bushman (8) 132
3 Adam L. Bushman (7) 92
2 Jamie A. Hanson (8) 90
5 Marky D. Will (6) 61
6 Luke L. Fox (5) 48
14 Pee Wee 4-wheel
Pos. Name (attended) Points
1 Dexter J. Popp (8) 160
2 Dakota R. Domine (8) 111
3 Becca L. Handy (9) 99
4 Cody A. Northup (9) 92
5 Noah J. Baehnman (8) 91
6 Dawson J. Dick (6) 72
7 Austin Gettinger (5) 42
15 Pro/am Mod Prod Q Stud
Pos. Name (attended) Points
1 Ken W. Marcou (9) 149
2 Colin M. Wilcott (8) 116
3 Kris R. Parker (9) 94
4 Kurt L. Murphy (5) 68
6 Kent L. Weigel (5) 62
16 C Rubber Atv (3-w)
Pos. Name (attended) Points
1 Jason W. Wenzel (9) 122
2 Tim J. Brooks (7) 119
3 Scott J. Dachel (8) 89
4 Taylor L. Olson (8) 60
8 Cory N. Holerud (6) 35
17 Pro Vet Motorcycle
Pos. Name (attended) Points
1 Mark Muth (9) 152
2 Gerry P. Thrune (9) 108
3 Keith B. Spenner (9) 98
5 John C. Ronnenberg (5) 51
18 Amateur Vet M/c
Pos. Name (attended) Points
1 Marvin R. Wollschlager (9) 160
2 Chris M. Gettinger (8) 109
3 Robin G. Williams (7) 100
4 Jack C. Potter (8) 87
5 Dale R. Funk (7) 85
19 B Mod Prod Quad Stud
Pos. Name (attended) Points
1 Brent J. Hoffman (9) 131
2 Andrew J. Schmidt (9) 126
3 Steve M. Mueller (9) 98
4 Jack W. Raven (7) 88
5 Brandon H. Leis (8) 67
6 Billy B. Franklin (8) 64
7 Tom J. Schumer (6) 54
8 Tim J. Hartfiel (8) 45
20 Junior Rubber Atv (3-w)
Pos. Name (attended) Points
1 Junior Miller (9) 160
2 Travis Miller (9) 120
21 250/450 B M/c
Pos. Name (attended) Points
1 Shawn M. Purkis (9) 147
2 Russell A. Bradley Jr. (9) 124
3 Jason P. Severt (9) 98 Tie-Breaker=more wins
4 Pete R. Wollschlager (9) 98
5 Greg F. Barth (7) 83 Tie-Breaker=more wins
6 Tony D. Bradley (9) 83
7 Soren M. La Valley (9) 60
8 Robin G. Williams (7) 51
22 C Mod Prod Quad Stud
Pos. Name (attended) Points
1 Mike S. Mueller (8) 149
2 Dave M. Kuss (9) 120
3 Samuel A. Spatz (9) 96
4 Michael J. Helsler (8) 78
5 Jon C. Degroot (6) 74
6 Jeff D. Brown (8) 64
7 Mike J. Johensson (8) 51
8 Ryan M. Clemens (8) 49
9 Rick A. Robinson (7) 48
10 Derek A. Spatz (7) 42
23 A Rubber Quad
Pos. Name (attended) Points
1 Scott M. Lindner (8) 156
2 Scott R. Geldernick (9) 129
3 Dan Lindner (8) 112
4 Jason D. Miller (6) 49
5 Alan J. Burkart (5) 47 Tie-Breaker=higher finishes
6 Louis A. Plaskey (5) 47
8 Grant A. Huskelhus (5) 37
24 200/250 B/c M/c
Pos. Name (attended) Points
1 Soren M. La Valley (9) 148
2 Nate M. Krueger (9) 118
3 Mike R. Schnur (7) 110
4 Skylar K. Domine (9) 94
5 Joe M. Schumer (7) 68
6 Corey J. Schroeder (5) 45
25-1 Pee Wee #1 Motorcycle
Pos. Name (attended) Points
1 Jordan A. Schiller (8) 152
2 Cody R. Funk (8) 140
25-2 Pee Wee #2 Motorcycle
Pos. Name (attended) Points
1 Noah J. Baehnman (8) 139
2 Zachary T. Sheffer (8) 130
3 Evan M. Schulist (7) 110
4 Mason R. Barth (8) 94
5 Megan C. Funk (7) 82
26 Open Am Gp M/c
Pos. Name (attended) Points
1 Shawn M. Purkis (9) 156
2 Jason P. Severt (9) 136
3 Robert S. Fedrowitz (8) 88
4 Jack C. Potter (8) 82
5 Robin G. Williams (7) 74
6 Matt A. Gray (5) 59
7 Matt L. Pankratz (5) 40 Tie-Breaker=higher finishes
8 Corey J. Schroeder (5) 40
27 Open Gp Quad Stud
Pos. Name (attended) Points
1 Ken W. Marcou (9) 132
2 Carl L. Spurling (7) 87
28 Open Pro/am Gp M/c
Pos. Name (attended) Points
1 John E. Strangfeld (7) 136
2 Jason P. Severt (9) 97
3 Luke L. Fox (5) 78
4 Marky D. Will (6) 72