2010 C.W.I.R.A. Rider Numbers
All C.W.I.R.A. numbers will be 1 or 2 number digits only. The use of letters, slashes or 3 digit numbers will not be allowed. Unused numbers will be available on a first come/first served basis. A number may be only used once per class, but the same number may be used in multiple classes.  Single digits & leading zeros are allowed.  Numbers used by CWIRA members in the 2009 season will be reserved for their continued use in 2010 but ONLY until the FALL MEETING.  After that all unused numbers will be available to anyone - first come / first served.  Any number not shown on this list is available now - subject to the above rules.  
Flattrack numbers (like 14k) may keep displaying their letter but we will only use the numbers in our system (14k will be just 14).
2010 Number List last updated Feb 13th
1 Open Pro/Am GP Motorcycle 10 Renewal Date
1 2 Luke L. Fox 10128 23-Sep-09
1 24 Brad L. Thoma 11116 15-Dec-09
1 27 Robin G. Williams 11827 20-Nov-09
1 29 John E. Strangfeld 10129 7-Nov-09
1 30 Russell A. Bradley Jr. 10730 5-Nov-09
1 32 Joel A. Bayerl 13069 Sherwood
1 33 Tony D Bradley 10733 16-Nov-09
1 39 Brian A. Frandsen 10439 22-Sep-09
1 66 Mark D. Will 10166 Humbird
1 69 Jason P. Severt 10753 Meeting
1 80 Greg F. Barth 1186 14-Nov-09
1 87 Matt A. Gray 10471 Meeting
1 89 Patrick G. Stemper 10689 16-Nov-09
1 90 Perry L. Prichard 10190 11-Nov-09
2 Pee Wee Bike 10 Renewal Date
2 3 Harrison O. Sherman 3023 Fremont
2 22 Megan C. Funk 1252 7-Dec-09
2 27 Diesel Bosin 20227 29-Dec-09
2 28 Noah J. Baehnman 12528 Meeting
2 67 Autumn Bosin 20276 29-Dec-09
3 Open Am GP Motorcycle 10 Renewal Date
3 9 Jack C. Potter 1189 Life Member
3 18 Trent R. Mobraaten 11818 16-Dec-09
3 24 Brad L. Thoma 11116 15-Dec-09
3 27 Robin G. Williams 11827 20-Nov-09
3 28 Judd J. Bosin 10442 17-Nov-09
3 31 Bryan A. Smetana 10402 Meeting
3 34 Joe M. Schumer 10434 5-Nov-09
3 36 Soren LaValley 10736 Meeting
3 38 Sean M Wimer 31238 19-Jan-10
3 39 Brian A. Frandsen 10439 22-Sep-09
3 44 Rick Rozinski 11844 30-Sep-09
3 51 William L. Bell 11151 Meeting
3 59 Corey J. Schroeder 12459 12-Oct-09
3 61 George Patrick 10461 20-Oct-09
3 62 David J. Wappler 22262 30-Dec-09
3 69 Robert S. Fedrowitz 10469 Meeting
3 70 Mike O'Boyle 10470 20-Oct-09
3 87 Matt A. Gray 10471 Meeting
3 90 Judd J. Bosin 10442 17-Nov-09
3 94 Jacob M. Cunningham 12894 Fremont
3 99 Joshua M. Acker 10499 19-Nov-09
4 Open GP Quad Stud 10 Renewal Date
4 06 Damian R. Dinger 11966 12-Nov-09
4 6 Tad M. Fehrenbach 1055 Fremont
4 8 Carl L. Spurling 1028 Fremont
4 9 D.J. W. Schultz 1199 1-Oct-09
4 13 Tyler J. Burton 10869 pending
4 15 Nick Nett 10351 Meeting
4 16 Brad L. Thoma 11116 15-Dec-09
4 19 Zachary T. Schiferl 1029 pending
4 20 Austin Z. Rettler 31620 Salem
4 27 Mike Mueller 10527 Meeting
4 28 Chris M. Samplawski 11128 19-Dec-09
4 29 Kurt L. Murphy 10299 Sherwood
4 30 Dave D. Dick 1113 3-Nov-09
4 36 D.J. Spurling 30136 Fremont
4 41 Jeremy T. Flees 10241 10-Nov-09
4 42 Sam A. Spatz 10532 Fremont
4 43 Dustin A. Hoffman 10243 Fremont
4 44 Michael J. Helser 12229 17-Dec-09
4 51 William L. Bell 11151 Meeting
4 53 Jeffrey R. Helser 12325 17-Dec-09
4 61 Colin M. Wilcott 10261 Meeting
4 66 Brandon H. Leis 1056 Salem
4 80 Kyle M. Oudenhoven 30487 Fremont
 5&6 Pee Wee BOX STOCK 4-wheel A & B 10 Renewal Date
5&6 03 Tyler L. Thompson 30603 Sherwood
5&6 2 Megan A. Schesel 3062 Humbird
5&6 3 Jacob B. Dick 2143 3-Nov-09
5&6 6 Danielle M. Minsaas 1146 Meeting
5&6 8 Collin R. Baehnman 21424 22-Dec-09
5&6 9 Chloe G. Powell 11487 Fremont
5&6 10 Jacob A. Gadke 30510 Humbird
5&6 12 Blaire A. Lindner 11312 Meeting
5&6 15 Dalton Anger 11415 6-Nov-09
5&6 19 Cole R. Robus 11419 Fremont
5&6 23 Dawson Dick 1423 3-Nov-09
5&6 24 Austin M. Baehnman 11424 22-Dec-09
5&6 26 Cole A. Minsaas 11426 Meeting
5&6 28 Noah J. Baehnman 12528 Meeting
5&6 32 McKenzie J. Geldernick 11432 Meeting
5&6 33 Dakota M. Gettinger 21433 Fremont
5&6 41 Ian Arneson 30641 Salem
5&6 52 Taya Nett 11552 Meeting
5&6 73 Trista M. Goodenough 11473 Sherwood
5&6 88 Tucker Knoeck 11488 3-Nov-09
5&6 91 Emma Robus Humbird
7 Open Pro Motorcycle 10 Renewal Date
7 2 Luke L. Fox 10128 23-Sep-09
7 09 Gerry P. Thrune 10109 Life Member
7 7 Scott H. Winkler 1017 Fremont
7 10 Marvin R. Wollschlager 10710 Fremont
7 14 Mark Muth 10114 30-Sep-09
7 19 Don Waldbusser 10119 R.I.P.
7 29 John E. Strangfeld 10129 7-Nov-09
7 30 Russell A. Bradley Jr. 10730 5-Nov-09
7 33 Tony D Bradley 10733 16-Nov-09
7 43 Mike R. Schnur 10443 17-Dec-09
7 61 Cliff H. Eckes 10161 Sherwood
7 66 Mark D. Will 10166 Humbird
7 69 Jason P. Severt 10753 Meeting
7 80 Greg F. Barth 1186 14-Nov-09
7 87 Matt A. Gray 10471 Meeting
7 90 Perry L. Prichard 10190 11-Nov-09
7 94 Jacob M, Cunningham 12894 Fremont
8 Open Pro Quad 10 Renewal Date
8 8 Carl L. Spurling 1028 Fremont
8 9 D.J. W. Schultz 1199 1-Oct-09
8 19 Guy Robus 10219 Humbird
8 21 Jesse J. Lawatsch 11621 19-Dec-09
8 25 Bradley J. Helser 12225 17-Dec-09
8 27 Mike Mueller 10527 Meeting
8 29 Kurt L. Murphy 10299 Sherwood
8 36 D.J. Spurling 30136 Fremont
8 41 Jeremy T. Flees 10241 10-Nov-09
8 42 Sam A. Spatz 10532 Fremont
8 43 Dustin A. Hoffman 10243 Fremont
8 44 Michael J. Helser 12229 17-Dec-09
8 61 Colin M. Wilcott 10261 Meeting
8 66 Brandon H. Leis 1056 Salem
8 99 Ryan J. Powell 20299 Fremont
9 Pro/Am Rubber ATV 10 Renewal Date
9 Derek A. Spatz 10533 Fremont
9 00 Kyle R. Krasselt 1030 Fremont
9 02 Art S. Kossow 21202 Fremont
9 3 Peter J. Olsen 3203 Fremont
9 11 Jim H. Falke 11211 Meeting
9 12 Wes D. Asbach 30912 Sherwood
9 16 Cody A. Vruwink 10316 15-Dec-09
9 17 Matt A. Wilke 10617 Meeting
9 19 Guy Robus 10219 pending
9 21 Tyler G. Grippentrog 10321 Fremont
9 22 Keith J. Wolf 10323 Salem
9 23 Scott R. Geldernick 10923 Meeting
9 23 Robert S. Fedrowitz 10469 Meeting
9 27 Steve M. Mueller 10227 Meeting
9 31 Cody M. Norris 10655 20-Oct-09
9 41 Jeremy T. Flees 10241 10-Nov-09
9 43 Brandon J. Hoffman 12725 Humbird
9 51 Nick Nett 10351 Meeting
9 57 Tim J. Brooks 11657 20-Nov-09
9 61 Colin M. Wilcott 10261 Meeting
9 71 Brad E. LaMarche 10671 Sherwood
9 80 Kris R. Parker 10280 Humbird
10 Open C Motorcycle 10 Renewal Date
10 8 Matt J. Will 1131 Humbird
10 9 Amanda L. Nadboralski 1044 Meeting
10 12 James R. Manning 20412 8-Dec-09
10 17 Matt A. Wilke 10617 Meeting
10 18 Benjamin D. Hando 31018 5-Jan-10
10 24 Brad L. Thoma 11116 15-Dec-09
10 28 Judd J. Bosin 10442 17-Nov-09
10 30 Kris R. Parker 10280 Humbird
10 90 Judd J. Bosin 10442 17-Nov-09
10 99 Joshua M. Acker 10499 19-Nov-09
11 Amateur Stock Rubber ATV (3-W) 10 Renewal Date
11 0 Alan R. Falke 31123 Fremont
11 2 Mitchel S. Williams 12042 Sherwood
11 3 Peter J. Olsen 3203 Fremont
11 09 Cody A. Neinfeldt 31109 Hatfield
11 13 Zachary O. Miller 11213 Fremont
11 15 Roger R. Schesel 31115 Humbird
11 18 Josh D. Bauer 10618 Meeting
11 19 Zachary T. Schiferl 1029 Fremont
11 26 Marty A. Minsaas 10626 Meeting
11 27 Steve M. Mueller 10227 Meeting
11 50 Alex J. Quinnell 12050 Fremont
11 73 Jordan R. Drexler 11273 Meeting
11 78 Jordon S. Hamel 12078 8-Dec-09
12 Open B Motorcycle 10 Renewal Date
12 5 Ian E. Malinowski 11053 24-Nov-09
12 7 Craig R. Lewis 1077 Sherwood
12 8 Matt J. Will 1131 Humbird
12 12 Nate M. Krueger 10412 23-Oct-09
12 14 Steve A. Anderson 31214 Humbird
12 24 Brad L. Thoma 11116 15-Dec-09
12 31 Bryan A. Smetana 10402 Meeting
12 34 Joe M. Schumer 10434 5-Nov-09
12 36 Soren LaValley 10736 Meeting
12 38 Sean M Wimer 31238 19-Jan-10
12 39 Brian A. Frandsen 10439 22-Sep-09
12 44 Rick Rozinski 11844 30-Sep-09
12 59 Corey J. Schroeder 12459 12-Oct-09
12 61 George Patrick 10461 20-Oct-09
12 62 David J. Wappler 22262 30-Dec-09
12 69 Robert S. Fedrowitz 10469 Meeting
12 70 Mike O'Boyle 10470 20-Oct-09
12 78 Peter R. Wollschlager 10778 Fremont
12 89 Patrick G. Stemper 10689 16-Nov-09
12 90 Judd J. Bosin 10442 17-Nov-09
13 Junior Studded Quad 10 Renewal Date
13 8 Tyler W. Wendt 3138 Sherwood
13 26 Bryce A. Mares 31326 Sherwood
13 55 (steven) T.c. Pozega 11055 Fremont
13 92 Devin M. Borski 12292 12-Nov-09
13 99 Dexter J. Popp 11433 Sherwood
 
14 Outlaw Pro Rubber ATV 10 Renewal Date
14 00 Kyle R. Krasselt 1030 Fremont
14 2 Scott M. Lindner 1092 Meeting
14 3 Peter J. Olsen 3203 Fremont
14 5 Dan Lindner 1095 Meeting
14 6 Louis A. Plaskey 1036 Fremont
14 12 Wes D. Asbach 30912 Sherwood
14 19 Guy Robus 10219 pending
14 21 Tyler G. Grippentrog 10321 Fremont
14 23 Scott R. Geldernick 10923 Meeting
14 31 Cody M. Norris 10655 20-Oct-09
14 41 Jeremy T. Flees 10241 10-Nov-09
14 43 Dustin A. Hoffman 10243 Fremont
14 51 Nick Nett 10351 Meeting
15 Junior Motorcycle 10 Renewal Date
15 5 Ian E. Malinowski 11053 24-Nov-09
15 18 Benjamin D. Hando 31018 5-Jan-10
15 25 Cody R. Funk 12525 7-Dec-09
15 80 Mason R. Barth 1256 14-Nov-09
15 96 Alec Muth 11096 30-Sep-09
16 Open Am Quad Studded 10 Renewal Date
16 03 Graham P. Eichmiller 10803 21-Sep-09
16 06 Damian R. Dinger 11966 12-Nov-09
16 5 Jayme S. Steindl 1115 Humbird
16 6 Tad M. Fehrenbach 1055 Fremont
16 11 Donovan J. Shilka 21111 Meeting
16 13 Tyler J. Burton 10869 pending
16 14 Andrew T. Kalenske 1231 Fremont
16 16 Brad L. Thoma 11116 15-Dec-09
16 19 Zachary T. Schiferl 1029 Fremont
16 20 Austin Z. Rettler 31620 Salem
16 21 Jesse J. Lawatsch 11621 19-Dec-09
16 28 Chris M. Samplawski 11128 19-Dec-09
16 30 Dave D. Dick 1113 3-Nov-09
16 44 Bradley J. Helser 12225 17-Dec-09
16 51 William L. Bell 11151 01-Sept-09
16 53 Jeffrey R. Helser 12325 17-Dec-09
16 58 Jim M. Daniel 31658 Fremont
16 64 Austin M. Witt 11564 13-Oct-09
16 79 Chris J. Berlin 11179 Fremont
16 81 Brandon A. Mattmiller 31681 Fremont
16 85 Nicholas P. Brennan 12285 17-Dec-09
16 99 Adam M. Smedbron 11199 5-Dec-09
17 B Rubber ATV (3-w) 10 Renewal Date
17 Derek A. Spatz 10533 Fremont
17 1 Casey J. Griesbach 2111 Fremont
17 3 Peter J. Olsen 3203 Fremont
17 5 Ryan E. Schesel 2165 Fremont
17 11 Jim H. Falke 11211 Meeting
17 16 Cody A. Vruwink 10316 15-Dec-09
17 17 Matt A. Wilke 10617 Meeting
17 19 Zachary T. Schiferl 1029 Fremont
17 21 Robert J. Wiskerchen 22213 3-Dec-09
17 22 Keith J. Wolf 10323 Salem
17 27 Steve M. Mueller 10227 Meeting
17 31 Cody M. Norris 10655 20-Oct-09
17 42 Sam A. Spatz 10532 Fremont
17 57 Tim J. Brooks 11657 20-Nov-09
17 64 Ken P. Filtz 12064 Fremont
17 71 Dennis R. LaMarche 1064 Sherwood
17 80 Kris R. Parker 10280 Humbird
17 99 J.J. Flick 31799 Fremont
18 250/450 Pro Motorcycle 10 Renewal Date
18 2 Luke L. Fox 10128 23-Sep-09
18 30 Russell A. Bradley Jr. 10730 5-Nov-09
18 33 Tony D Bradley 10733 16-Nov-09
18 43 Mike R. Schnur 10443 17-Dec-09
18 61 Cliff H. Eckes 10161 Sherwood
18 66 Mark D. Will 10166 Humbird
18 69 Jason P. Severt 10753 Meeting
18 80 Greg F. Barth 1186 14-Nov-09
18 87 Matt A. Gray 10471 Meeting
18 90 Perry L. Prichard 10190 11-Nov-09
18 94 Jacob M. Cunningham 12894 Fremont
19 Pro/Am Modified Quad Stud 10 Renewal Date
19 6 Tad M. Fehrenbach 1055 Fremont
19 8 Carl L. Spurling 1028 Fremont
19 9 D.J. W. Schultz 1199 1-Oct-09
19 11 Rollin E. Mashin 11911 Meeting
19 19 Guy Robus 10219 Humbird
19 25 Bradley J. Helser 12225 17-Dec-09
19 27 Mike Mueller 10527 Meeting
19 28 Chris M. Samplawski 11128 19-Dec-09
19 29 Kurt L. Murphy 10299 Sherwood
19 30 Dave D. Dick 1113 3-Nov-09
19 36 D.J. Spurling 30136 Fremont
19 41 Jeremy T. Flees 10241 10-Nov-09
19 42 Sam A. Spatz 10532 Fremont
19 43 Dustin A. Hoffman 10243 Fremont
19 44 Michael J. Helser 12229 17-Dec-09
19 61 Colin M. Wilcott 10261 Meeting
19 64 Austin M. Witt 11564 13-Oct-09
20 C Rubber ATV (3-w) 10 Renewal Date
20 3 Peter J. Olsen 3203 Fremont
20 6 Chris J. Tuell 3206 Humbird
20 6 Tessa K. Peters 1166 Sherwood
20 15 Tom W. Long 11615 Fremont
20 28 Chris M. Samplawski 11128 19-Dec-09
20 50 Alex J. Quinnell 12050 Fremont
20 72 Chad A. Hartfiel 11672 Fremont
20 73 Jordan R. Drexler 11273 Meeting
20 78 Jordon S. Hamel 12078 8-Dec-09
20 80 Kyle M. Oudenhoven 30487 Fremont
21 Pro Vet Motorcycle 10 Renewal Date
21 09 Gerry P. Thrune 10109 Life Member
21 7 Scott H. Winkler 1017 Fremont
21 10 Marvin R. Wollschlager 10710 Fremont
21 14 Mark Muth 10114 30-Sep-09
21 19 Don Waldbusser 10119 R.I.P.
21 29 John E. Strangfeld 10129 7-Nov-09
21 32 Joel A. Bayerl 13069 Sherwood
21 61 Cliff H. Eckes 10161 Sherwood
21 66 Mark D. Will 10166 Humbird
21 80 Greg F. Barth 1186 14-Nov-09
21 87 Matt A. Gray 10471 Meeting
21 90 Perry L. Prichard 10190 11-Nov-09
22 Amateur Vet Motorcycle 10 Renewal Date
22 2 Dale R. Funk 1182 7-Dec-09
22 9 Jack C. Potter 1189 Life Member
22 11 Chris M. Gettinger 11811 Fremont
22 18 Trent R. Mobraaten 11818 16-Dec-08
22 27 Robin G. Williams 11827 20-Nov-09
22 28 Judd J. Bosin 10442 17-Nov-09
22 38 Sean M Wimer 31238 19-Jan-10
22 44 Rick Rozinski 11844 30-Sep-09
22 51 William L. Bell 11151 01-Sept-09
22 59 Corey J. Schroeder 12459 12-Oct-09
22 61 George Patrick 10461 20-Oct-09
22 62 David J. Wappler 22262 30-Dec-09
22 70 Mike O'Boyle 10470 20-Oct-09
22 90 Judd J. Bosin 10442 17-Nov-09
23 B Modified Prod Quad Stud 10 Renewal Date
23 03 Graham P. Eichmiller 10803 21-Sep-09
23 06 Damian R. Dinger 11966 12-Nov-09
23 11 Rollin E. Mashin 11911 Meeting
23 13 Tyler J. Burton 10869 pending
23 16 Brad L. Thoma 11116 15-Dec-09
23 28 Chris M. Samplawski 11128 19-Dec-09
23 30 Dave D. Dick 1113 3-Nov-09
23 53 Jeffrey R. Helser 12325 17-Dec-09
23 64 Austin M. Witt 11564 13-Oct-09
23 78 Jordon S. Hamel 12078 8-Dec-09
23 79 Chris J. Berlin 11179 Fremont
23 85 Nicholas P. Brennan 12285 17-Dec-09
23 99 Adam M. Smedbron 11199 5-Dec-09
24 Amateur Rubber Quad 10 Renewal Date
24 0 Alan R. Falke 31123 Fremont
24 2 Mitchel S. Williams 12042 Sherwood
24 3 Peter J. Olsen 3203 Fremont
24 18 Josh D. Bauer 10618 Meeting
24 19 Zachary T. Schiferl 1029 Fremont
24 21 Robert J. Wiskerchen 22213 3-Dec-09
24 25 Bradley J. Helser 12225 17-Dec-09
24 26 Marty A. Minsaas 10626 Meeting
24 42 Sam A. Spatz 10532 Fremont
24 57 Tim J. Brooks 11657 20-Nov-09
24 64 Ken P. Filtz 12064 Fremont
25 250/450 B Motorcycle 10 Renewal Date
25 5 Ian E. Malinowski 11053 24-Nov-09
25 7 Craig R. Lewis 1077 Sherwood
25 12 Nate M. Krueger 10412 23-Oct-09
25 23 Matt R. Holcomb 10488 Sherwood
25 24 Brad L. Thoma 11116 15-Dec-09
25 28 Judd J. Bosin 10442 17-Nov-09
25 31 Bryan A. Smetana 10402 Meeting
25 34 Joe M. Schumer 10434 5-Nov-09
25 36 Soren LaValley 10736 Meeting
25 38 Sean M Wimer 31238 19-Jan-10
25 39 Brian A. Frandsen 10439 22-Sep-09
25 59 Corey J. Schroeder 12459 12-Oct-09
25 61 George Patrick 10461 20-Oct-09
25 62 David J. Wappler 22262 30-Dec-09
25 69 Robert S. Fedrowitz 10469 Meeting
25 70 Mike O'Boyle 10470 20-Oct-09
25 78 Peter R. Wollschlager 10778 Fremont
25 80 Greg F. Barth 1186 14-Nov-09
25 89 Patrick G. Stemper 10689 16-Nov-09
25 90 Judd J. Bosin 10442 17-Nov-09
26 Junior Rubber Quad 10 Renewal Date
26 5 Kaylin M. Gibson 11497 Sherwood
26 26 Travis Miller 12026 Fremont
26 92 Devin M. Borski 12292 12-Nov-09
27 C Modified Prod Quad Stud 10 Renewal Date
27 03 T.J. Thompson 10503 Sherwood
27 1 Alex A. Asmussen 12311 7-Dec-09
27 5 Jayme S. Steindl 1115 Humbird
27 19 Zachary T. Schiferl 1029 Fremont
27 14 Andrew T. Kalenske 1231 Fremont
27 21 Kyle L. Polus 32721 Fremont
27 28 Chris M. Samplawski 11128 19-Dec-09
27 32 Michael D. Zygarlicke 20622 Sherwood
27 33 Dion S. Shilka 20833 Meeting
27 49 Dustin J. Monson 32749 Sherwood
27 55 Steve T. Pozega 12247 Fremont
27 58 Jim M. Daniel 31658 Fremont
27 73 Dustin J. Goodenough 11173 Fremont
27 78 Jordon S. Hamel 12078 8-Dec-09
27 79 Chris J. Berlin 11179 Fremont
27 80 Kyle M. Oudenhoven 30487 Fremont
27 99 Josh J. Hintz 12341 Fremont
28 A Rubber Quad 10 Renewal Date
28 00 Kyle R. Krasselt 1030 Fremont
28 02 Art S. Kossow 21202 Fremont
28 2 Scott M. Lindner 1092 Meeting
28 3 Peter J. Olsen 3203 Fremont
28 5 Dan Lindner 1095 Meeting
28 6 Louis A. Plaskey 1036 Fremont
28 17 Matt A. Wilke 10617 Meeting
28 19 Guy Robus 10219 pending
28 21 Tyler G. Grippentrog 10321 Fremont
28 23 Scott R. Geldernick 10923 Meeting
28 31 Cody M. Norris 10655 20-Oct-09
28 41 Jeremy T. Flees 10241 10-Nov-09
28 43 Dustin A. Hoffman 10243 Fremont
28 61 Colin M. Wilcott 10261 Meeting
28 51 Nick Nett 10351 Meeting