2010 CWIRA Awards Banquet
April 10th Ted's Grandview, Fremont WI - Overall Points - Map to the Grandview
Cocktails - 4:30 / Dinner - 6:30 / Awards Following / download Banquet Invitation
Seating is limited - please RSVP by March 30!
Local
Hotels and Accommodations:
Best
Western, Waupaca 715-258-9212
Village Inn, Waupaca 715-281-8526
Comfort
Suites, Waupaca 715-942-0500
AmericInn
Lodge and Suites,
Riders Receiving Awards:
| Open Pro/Am GP Motorcycle | |||
| 1 | John E Strangfeld | 156 | |
| 2 | Brian A Frandsen | 125 | |
| 3 | Luke L Fox | 102 | |
| 4 | Jason P Severt | 87 | |
| Pee Wee Motorcycle | |||
| 1 | Noah J Baehnman | 132 | |
| 2 | Megan C Funk | 120 | |
| 3 | Harrison O Sherman | 98 | |
| Open Am GP Motorcycle | |||
| 1 | Robert S Fedrowitz | 134 | |
| 2 | Zach C Sherman | 131 | |
| 3 | Bryan A Smetana | 129 | |
| 4 | Corey J Schroeder | 112 | |
| 5 | Joe M Schumer | 81 | |
| 6 | Amanda L Nadboralski | 80 | |
| 7 | Jack C Potter | 65 | |
| Open GP Studded Quad | |||
| 1 | Dustin A Hoffman | 136 | |
| 2 | Tad M Fehrenbach | 112 | |
| 3 | Bradley J Helser | 98 | |
| 4 | D.J. Schultz | 95 | |
| 5 | Nick Nett | 76 | |
| 6 | Mike S Mueller | 72 | |
| 7 | Carl L Spurling | 68 | |
| 8 | Nicholas P Brennan | 58 | |
| Pee Wee A Quad | |||
| 1 | Noah J Baehnman | 128 | |
| 1st Place Tie-All tie-breakers equal | |||
| 1 | Dawson J Dick | 128 | |
| 2 | Mckenzie J Geldernick | 78 | |
| 3 | Jacob B Dick | 74 | |
| 4 | Taya Nett | 71 | |
| 5 | Austin M Baehnman | 66 | |
| 6 | Cole A Minsaas | 60 | |
| 7 | Cole R Robus | 47 | |
| 8 | Jacob A Gadke | 46 | |
| Pee Wee B Quad | |||
| 1 | Blaire A Lindner | 136 | |
| 2 | Chloe G Powell | 118 | |
| 3 | Emma Robus | 91 | |
| 4 | Ian T Arneson | 84 | |
| 5 | Tucker J Knoeck | 76 | |
| 6 | Collin R Baehnman | 51 | |
| 7 | Danielle M Minsaas | 50 | |
| 8 | Dakota M Gettinger | 48 | |
| 10 | Dalton Anger | 24 | |
| Open Pro Motorcycle | |||
| 1 | John E Strangfeld | 156 | |
| 2 | Mark Muth | 115 | |
| 3 | Russell A Bradley Jr. | 101 | |
| 4 | Luke L Fox | 96 | |
| 5 | Mike R Schnur | 92 | |
| 6 | Scott H Winkler | 47 | |
| Open Pro Quad | |||
| 1 | Ryan J Powell | 117 | |
| 2 | D.J. Schultz | 105 | |
| 3 | Sam A Spatz | 106 | |
| 4 | Mike S Mueller | 102 | |
| 5 | Michael J Helser | 71 | |
| Pro/Am Rubber ATV | |||
| 1 | Brandon J Hoffman | 141 | |
| 2 | Kyle R Krasselt | 122 | |
| 3 | Cody M Norris | 109 | |
| 4 | Jim H Falke | 86 | |
| 5 | Robert S Fedrowitz | 85 | |
| 6 | Derek A Spatz | 73 | |
| 7 | Zac Miller | 43 | |
| Open C Motorcycle | |||
| 1 | Amanda L Nadboralski | 152 | |
| 2 | Kris R Parker | 115 | |
| 3 | Alec Muth | 74 | |
| Amateur Stock Rubber ATV | |||
| 1 | Ryan Falke | 141 | |
| 2 | Jordan R Drexler | 101 | |
| 3 | Marty A Minsaas | 91 | |
| 4 | Mitchel S Williams | 59 | |
| 5 | Ryan E Schesel | 49 | |
| Open B Motorcycle | |||
| 1 | Soren M LaValley | 141 | |
| 2 | Brian A Frandsen | 134 | |
| 3 | Bryan A Smetana | 118 | |
| 4 | Pete R Wollschlager | 118 | |
| 5 | Joe M Schumer | 75 | |
| Junior Studded Quad | |||
| 1 | T.C. Pozega | 125 | |
| 2 | Devin M Borski | 103 | |
| 3 | Dexter J Popp | 92 | |
| Outlaw Pro Rubber ATV | |||
| 1 | Scott M Lindner | 149 | |
| 2 | Scott R Geldernick | 115 | |
| 3 | Dan Lindner | 113 | |
| 4 | Nick Nett | 111 | |
| 5 | Louis A Plaskey | 104 | |
| 6 | Dustin A Hoffman | 59 | |
| 7 | Jeremy T Flees | 49 | |
| 8 | Tyler G Griepentrog | 41 | |
| Junior Motorcycle | |||
| 1 | Alec Muth | 140 | |
| 2 | Cody R Funk | 113 | |
| 3 | Mason R Barth | 82 | |
| Open Amateur Studded Quad | |||
| 1 | Tad M Fehrenbach | 143 | |
| 2 | Graham P Eichmiller | 120 | |
| 3 | Bradley J Helser | 106 | |
| 4 | Jim M Daniel | 103 | |
| 5 | Adam M Smedbron | 98 | |
| 6 | Andrew T Kalenske | 67 | |
| 7 | William L Bell | 61 | |
| B Rubber ATV | |||
| 1 | Cody M Norris | 134 | |
| 2 | Derek A Spatz | 124 | |
| 3 | Jim H Falke | 112 | |
| 4 | Kris R Parker | 72 | |
| 5 | Zac Miller | 72 | |
| 6 | J.J. Flick | 71 | |
| 7 | Tim J Brooks | 65 | |
| 8 | Robert J Wiskerchen | 48 | |
| 250/450 Pro Motorcycle | |||
| 1 | Luke L Fox | 115 | |
| 2 | Mike R Schnur | 113 | |
| 3 | Jason P Severt | 111 | |
| 4 | Russell A Bradley Jr. | 107 | |
| 5 | Marvin R Wollschlager | 78 | |
| Pro/Am Modified Studded Quad | |||
| 1 | Tad M Fehrenbach | 127 | |
| 2 | Sam A Spatz | 122 | |
| 3 | D.J. Schultz | 106 | |
| 4 | Mike S Mueller | 87 | |
| 7 | Michael J Helser | 51 | |
| Pro Vet Motorcycle | |||
| 1 | Mark Muth | 136 | |
| 2 | Greg F Barth | 109 | |
| 3 | Marvin R Wollschlager | 91 | |
| 4 | Scott H Winkler | 82 | |
| Amateur Vet Motorcycle | |||
| 1 | Chris M Gettinger | 144 | |
| 2 | Dale R Funk | 117 | |
| 3 | Corey J Schroeder | 102 | |
| 4 | Jack C Potter | 91 | |
| 5 | William L Bell | 78 | |
| B Modified Production Studded Quad | |||
| 1 | Graham P Eichmiller | 145 | |
| 2 | Jeffrey R Helser | 142 | |
| 3 | Adam M Smedbron | 114 | |
| 4 | Rollin E Mashin | 87 | |
| 5 | Nicholas P Brennan | 77 | |
| 6 | Jordon S Hamel | 66 | |
| Amateur Rubber Quad | |||
| 1 | Sam A Spatz | 137 | |
| 2 | Bradley J Helser | 123 | |
| 3 | Robert J Wiskerchen | 80 | |
| 4 | Zachary T Schiferl | 75 | |
| 5 | Mitchel S Williams | 59 | |
| 250/450 B Motorcycle | |||
| 1 | Soren M LaValley | 142 | |
| 2 | Pete R Wollschlager | 132 | |
| 3 | Brian A Frandsen | 127 | |
| 4 | Bryan A Smetana | 108 | |
| 5 | Zach C Sherman | 64 | |
| 6 | Joe M Schumer | 63 | |
| Junior Rubber Quad | |||
| 1 | Devin M Borski | 100 | |
| C Modified Production Studded Quad | |||
| 1 | Jim M Daniel | 139 | |
| 2 | Andrew T Kalenske | 102 | |
| 3 | T.J. Thompson | 86 | |
| 4 | Chris J Berlin | 76 | |
| 5 | Jordon S Hamel | 73 | |
| 6 | Steve T Pozega | 69 | |
| 8 | Chris M Samplawski | 46 | |
| 9 | Alex A Asmussen | 42 | |
| A Rubber Quad | |||
| 1 | Scott M Lindner | 144 | |
| 2 | Scott R Geldernick | 118 | |
| 3 | Dan Lindner | 109 | |
| 4 | Nick Nett | 102 | |
| 5 | Louis A Plaskey | 91 | |
| 6 | Dustin A Hoffman | 77 | |
| 7 | Jeremy T Flees | 49 | |
| 8 | Cody M Norris | 42 | |
Photos from 2010 CWIRA events courtesy www.chrisburback.com






