Only riders attending six or more events qualify for awards. Be advised that Pee Wee and Junior classes do not qualify for worker points! Posted 3/3/2006
Class Rider # Name (events attended) Earned Points Worker Points Throw-Out Champ Total
0.1 Open Pro Motorcycle
1 47 Scott M. Bushman (10) 153 20 9 164
1 14k Mark Muth (9) 118 20 0 138
1 61 Cliff H. Eckes (10) 123 20 9 134
1 29 John E. Strangfeld (8) 100 20 0 120
1 4 Jamie A. Hanson (10) 86 20 1 105
1 9 Gerry P. Thrune (10) 64 20 1 83
1 19p Don Waldbusser (4) 73 0 73
1 33 Keith B. Spenner (9) 47 0 47
1 0 Tj Zeidler (3) 27 0 27
1 30l Brock M. Schwarzenbacher (1) 20 0 20
1 72 Jamey Seavers (4) 20 0 20
1 28 Luke L. Fox (3) 20 0 20
1 3 Pat Bean (2) 20 0 20
1 80 Bradley P. Seavers (2) 17 0 17
1 27l Lance R. Wollin (1) 16 0 16
1 25 Mark K. Zeidler (2) 16 0 16
1 86 Roy W. Nafzger (1) 16 0 16
1 9 Dan Vandoolyyk (1) 11 0 11
1 67 Blake Young (1) 10 0 10
1 17 Fred R. Therrien (1) 10 0 10
1 22 Kyle T. Weisl (3) 10 0 10
1 43 Roger D. Lundstrum (1) 10 0 10
1 56l Cody L. Reifsnider (1) 8 0 8
1 49k Kurt Boehlke (3) 8 0 8
1 99 Kyle Meiers (1) 8 0 8
1 193 Dave V. Ebben (1) 6 0 6
1 44 Richard Westhouse (1) 6 0 6
1 48 Daniel L. Zitiar (1) 5 0 5
1 177 Erik S. Weise (1) 5 0 5
1 94 Terry Hahn (1) 1 0 1
1.1 Open Pro Quad Studded
2 97 Rick A. Larock (8) 145 20 0 165
2 5 Jody A. Meadows (9) 137 20 0 157
2 23 Ken W. Marcou (8) 118 20 0 138
2 64 Kent L. Weigel (9) 107 20 0 127
2 8 Carl L. Spurling (9) 70 20 0 90
2 37 Eric G. Brandt (8) 66 20 0 86
2 41 Jeremy T. Flees (4) 51 20 0 71
2 43 Dustin A. Hoffman (2) 20 20 0 40
2 61 Curt R. Opper (4) 35 0 35
2 4 Joey S. Cholka (1) 7 20 0 27
2 80 Brad L. Mews (3) 25 0 25
2 13 Tom R. Johns (1) 20 0 20
2 714 Jeff M. Hollman (1) 16 0 16
2 99 Bill Pedersen (1) 11 0 11
2 11 Cory K. Farber (2) 11 0 11
2 75 Dave R. Clifford (1) 10 0 10
2 37/ Dan W. Kujala (1) 9 0 9
2 22 Rich Letendre (1) 9 0 9
2 86 Roy W. Nafzger (1) 9 0 9
2 28 Jestin A. Danes (1) 8 0 8
2 780 Ken H. Krause (1) 7 0 7
2 27 Lori A. Aho (1) 7 0 7
2 75 Brady R. Schultz (1) 6 0 6
2 61 Chuck Calvert (1) 6 0 6
2 99 Brad Pederson (1) 5 0 5
2 5 Ryan J. Powel (1) 4 0 4
2 675 Michael Brazee (1) 1 0 1
2.1 Pro/Am Rubber ATV
3 93 Mike J. Przybylski (10) 146 20 11 155
3 6 Louis A. Plaskey (10) 134 20 10 144
3 31 Alan J. Burkart (8) 102 20 0 122
3 32 Brett D. Ewert (10) 98 20 6 112
3 80 Grant A. Huskelhus (6) 57 20 0 77
3 29 Jermey J. Martin (5) 72 0 72
3 119 Jim H. Falke (9) 42 20 0 62
3 11 Paul M. Bruhn (6) 40 20 0 60
3 82 Jason M. Graski (8) 39 20 0 59
3 61 Colin M. Wilcott (5) 37 20 0 57
3 22/ Scott M. Schmidt (5) 28 20 0 48
3 29 Shawn S. Selk (3) 18 20 0 38
3 837 Curt R. Schultz (3) 36 0 36
3 3 Jeff J. Pagel (1) 11 20 0 31
3 4 Scott M. Bohl (8) 31 0 31
3 80 Brad L. Mews (3) 30 0 30
3 44 Jason P. Severt (1) 5 20 0 25
3 43 Dustin A. Hoffman (1) 4 20 0 24
3 1 Barry A. Sarauer (6) 21 0 21
3 5 Jody A. Meadows (1) 1 20 0 21
3 153 Jon B. Pankratz (1) 1 20 0 21
3 23 Ken W. Marcou (1) 1 20 0 21
3 5 Jason D. Miller (1) 20 0 20
3 7 David J. Schultz (2) 17 0 17
3 56 Todd M. Weyer (7) 13 0 13
3 863 Joel A. Bayerl (1) 9 0 9
3 22 Jon C. Hughes (1) 8 0 8
3 112 Eric P. Zwirschitz (1) 7 0 7
3 47 Cody Buckridge (1) 5 0 5
3 24 Josh M. Bell (1) 5 0 5
3 14 Bill Buckridge (1) 4 0 4
3 24 Brian R. Bugar (3) 3 0 3
3 34 Tom J. Schumer (3) 3 0 3
3 4 Chad I. Zygarlicke (2) 2 0 2
3 33 Curtis M. Schindler (2) 2 0 2
3 60 Tanner J. Hughes (2) 2 0 2
3 4/ Ashley T. Barbee (1) 1 0 1
3 15 Brian L. Taylor (1) 1 0 1
3 830 Jeremy C. Schultz (1) 1 0 1
3 112 Joe G. Arrowood (1) 1 0 1
3 24 John P. Swenson (1) 1 0 1
3 43 Luke P. Schilling (1) 1 0 1
3 82/ Rick Gilbert (1) 1 0 1
3.1 Open C Motorcycle
4 133 Tony D. Bradley (9) 180 20 0 200
4 334 Joe M. Schumer (9) 129 20 0 149
4 13 Kyle A. Liesener (9) 106 20 0 126
4 153 Jon B. Pankratz (7) 90 20 0 110
4 863 Matt L. Pankratz (7) 77 20 0 97
4 871 Matt A. Gray (6) 76 20 0 96
4 164 Robert S. Fedrowitz (10) 94 8 86
4 117 Matt R. Holcomb (5) 34 0 34
4 17 Roger M. Theime (4) 31 0 31
4 8 David J. Hall (4) 27 0 27
4 430 Mike R. Schnur (2) 16 0 16
4 869 Travis Leu (1) 16 0 16
4 21 Brendon J. Grasser (2) 14 0 14
4 9 Brandon L. Duchow (1) 10 0 10
4 65 Brian D. Larowske (2) 9 0 9
4 52 Robert A. Newport (1) 9 0 9
4 92 Aric M. Paskiewicz (1) 8 0 8
4 7 Brad J. Kmieciak (1) 1 0 1
4 624 Tim Rudawski (1) 1 0 1
4.1 Am Air-Cooled Studded Quad
5 21 Tyler G. Grippentrog (10) 177 20 13 184
5 6 Louis A. Plaskey (10) 155 20 1 174
5 61 Eric J. Seehafer (9) 131 20 0 151
5 9 Tim J. Hartfiel (9) 89 20 0 109
5 33 Sam A. Spatz (10) 103 7 96
5 47 Andrew J. Schmidt (10) 82 1 81.1
5 334 Vince L. Bertrang (9) 61 20 0 81
5 7 Brian M. Zellner (9) 57 20 0 77
5 27 Mike S. Mueller (5) 43 20 0 63
5 20 Lisa M. Sheffer (9) 36 20 0 56
5 72 Don A. Nelson (9) 33 20 0 53
5 55 Steven Jr. Pozega (8) 13 20 0 33
5 34 Kelly M. Czarnik (5) 8 20 0 28
5 22/ Mike Garbers (1) 5 20 0 25
5 45 Skylar K. Domine (2) 2 20 0 22
5 34 Chuck Spurling (1) 1 20 0 21
5 302 Tj L. Thompson (5) 19 0 19
5 55 Wayne J. Eskola (2) 15 0 15
5 426 Clayton L. Thompson (5) 12 0 12
5 3 Josh Lorenz (4) 11 0 11
5 26 Ryan Janssen (1) 11 0 11
5 228 Casey A. Hetzel (3) 8 0 8
5 5x Bob L. Matuszewski (1) 6 0 6
5 675 Michael Brazee (3) 3 0 3
5 6 Andrew A. Dautermann (2) 2 0 2
5 91 Cullen T. Mc Namee (2) 2 0 2
5 63 Travis J. Steivang (2) 2 0 2
5 12 Bob G. Andraschko (1) 1 0 1
5 99 Cj Molling (1) 1 0 1
5 74 Daniel C. Daye (1) 1 0 1
5 7 Jason X. Denzine (1) 1 0 1
5 21/ Kyle Polus (1) 1 0 1
5 26 Valerie M. Dautermann (1) 1 0 1
5.1 Am Rubber ATV
6 13 Zach Miller (10) 143 20 1 162
6 17/ Matt A. Wilke (10) 127 20 7 140
6 96 Dan R. Krause (10) 132 1 131
6 45 Skylar K. Domine (9) 95 20 0 115
6 84 Shane V. Loveland (8) 79 20 0 99
6 74 Steven D. Eder (6) 73 20 0 93
6 61 Ryan D. La Gresse (6) 53 20 0 73
6 28 Matt J. Jensen (8) 56 0 56.1
6 11 Jada J. Martin (8) 56 0 56
6 43 Gary J. Blaeser (6) 31 20 0 51
6 26 Marty A. Minsaas (8) 44 0 44
6 23 Max R. Lantvit (5) 17 20 0 37
6 22/ Mike Garbers (6) 14 20 0 34
6 171 Aaron T. Keuntjes (7) 33 0 33
6 40 Jon A. Peek (5) 29 0 29
6 0 (ryan) Alan R. Falke (1) 1 20 0 21
6 46 Jeremy P. Vogel (5) 19 0 19
6 127 Steve H. Hallquist (2) 14 0 14
6 3 Bill A. Janz (1) 10 0 10
6 33 Derek A. Spatz (1) 8 0 8
6 25 Steve Konrady (2) 8 0 8
6 66 Keith A. Kremer (4) 4 0 4
6 7 Ryan S. Buhrow (2) 2 0 2
6 75 Shawn D. Mc Gee (2) 2 0 2
6 52 Benjamin T. Wojcik (1) 1 0 1
6 1 Matt Bohl (1) 1 0 1
6 67 Neal A. Binder (1) 1 0 1
6 16 Peter Lantvit (1) 1 0 1
6 70 Richard Draeger (1) 1 0 1
6 85 Tim D. Denzine (1) 1 0 1
6 12/ Tony J. Eagen (1) 1 0 1
6.1 Open B Motorcycle
7 9 Adam L. Bushman (9) 180 20 0 200
7 33 Russell Jr. A. Bradley (10) 118 20 4 134.1
7 44 Jason P. Severt (10) 115 20 1 134
7 10a Marv R. Wollschlager (10) 120 20 7 133
7 164 Shawn M. Purkis (10) 94 20 5 109
7 49 Adam T. Zwaschka (8) 84 20 0 104
7 34 Pete R. Wollschlager (10) 81 20 1 100
7 62 Jacob R. Seavers (8) 74 20 0 94
7 91 Craig Nigh (5) 35 0 35
7 290 Kirk G. Brown (3) 14 20 0 34
7 133 Tony D. Bradley (1) 1 20 0 21
7 710 Ryan J. Zuege (2) 20 0 20
7 90 Perry L. Prichard (2) 17 0 17
7 7 Craig Lewis (3) 12 0 12
7 22x Mark D. Will (2) 10 0 10
7 9 Sam Maki (2) 10 0 10
7 16 Mark Kuschel (1) 8 0 8
7 21 Ben J. Rader (1) 7 0 7
7 7 David J. Schultz (1) 3 0 3
7 88 Bucky Lorentz (1) 1 0 1
7 91/ Michael A. Carlton (1) 1 0 1
7.1 Junior Studded ATV
8 61 Eric J. Seehafer (9) 176 0 0 176
8 27 Mike S. Mueller (8) 136 0 0 136
8 45 Skylar K. Domine (8) 107 0 0 107
8 99 Cj Molling (6) 73 0 73
8 8 Kesler W. Schuette (4) 43 0 43
8 9 Julian Labarre (3) 33 0 33
8 26 Valerie M. Dautermann (1) 13 0 13
8 57 Jacob P. Solin (1) 11 0 11
8 430 Mike R. Schnur (1) 9 0 9
8.1 Outlaw Pro Rubber ATV
9 2 Scott M. Lindner (10) 153 20 6 167
9 5 Dan Lindner (10) 150 20 7 163
9 17 Tom R. Wilke (10) 135 20 8 147
9 23 Scott R. Geldernick (10) 133 20 11 142
9 93 Mike J. Przybylski (10) 74 20 5 89
9 29 Chad E. Selk (9) 66 20 0 86
9 41 Jeremy T. Flees (6) 62 20 0 82
9 3 Jeff J. Pagel (7) 37 20 0 57
9 31 Alan J. Burkart (4) 35 20 0 55
9 43 Todd S. Blaeser (5) 52 0 0 52
9 112 Wes D. Asbach (6) 42 0 42
9 6 Louis A. Plaskey (5) 19 20 0 39
9 80 Grant A. Huskelhus (3) 18 20 0 38
9 61 Colin M. Wilcott (5) 11 20 0 31
9 837 Curt R. Schultz (3) 10 0 10
9 4/ Ashley T. Barbee (1) 9 0 9
9 7 David J. Schultz (2) 8 0 8
9 99 Kyle Meiers (1) 8 0 8
9 15 Brian L. Taylor (1) 6 0 6
9 27 Nathan J. Robitaille (1) 6 0 6
9 22 Chris Feit (1) 5 0 5
9 14 Bill Buckridge (1) 1 0 1
9 5 Jason D. Miller (1) 1 0 1
9 830 Jeremy C. Schultz (1) 1 0 1
9 82/ Rick Gilbert (1) 1 0 1
9 47 Tyler Severson (1) 1 0 1
9.1 Junior Motorcycle
10 12 Nate M. Krueger (9) 160 0 160
10 436 Soren M. La Valley (10) 149 11 138
10 11 Sabrina M. Wottreng (9) 111 0 111
10 119 Jesse A. Walton (10) 113 5 108
10 430