Only riders attending six or more events qualify for awards. Be advised that Pee Wee and Junior classes do not qualify for worker points! Posted 3/3/2006
Class Rider # Name (events attended) Earned Points Worker Points Throw-Out Champ Total
0.1 Open Pro Motorcycle
1 47 Scott M. Bushman (10) 153 20 9 164
1 14k Mark Muth (9) 118 20 0 138
1 61 Cliff H. Eckes (10) 123 20 9 134
1 29 John E. Strangfeld (8) 100 20 0 120
1 4 Jamie A. Hanson (10) 86 20 1 105
1 9 Gerry P. Thrune (10) 64 20 1 83
1 19p Don Waldbusser (4) 73 0 73
1 33 Keith B. Spenner (9) 47 0 47
1 0 Tj Zeidler (3) 27 0 27
1 30l Brock M. Schwarzenbacher (1) 20 0 20
1 72 Jamey Seavers (4) 20 0 20
1 28 Luke L. Fox (3) 20 0 20
1 3 Pat Bean (2) 20 0 20
1 80 Bradley P. Seavers (2) 17 0 17
1 27l Lance R. Wollin (1) 16 0 16
1 25 Mark K. Zeidler (2) 16 0 16
1 86 Roy W. Nafzger (1) 16 0 16
1 9 Dan Vandoolyyk (1) 11 0 11
1 67 Blake Young (1) 10 0 10
1 17 Fred R. Therrien (1) 10 0 10
1 22 Kyle T. Weisl (3) 10 0 10
1 43 Roger D. Lundstrum (1) 10 0 10
1 56l Cody L. Reifsnider (1) 8 0 8
1 49k Kurt Boehlke (3) 8 0 8
1 99 Kyle Meiers (1) 8 0 8
1 193 Dave V. Ebben (1) 6 0 6
1 44 Richard Westhouse (1) 6 0 6
1 48 Daniel L. Zitiar (1) 5 0 5
1 177 Erik S. Weise (1) 5 0 5
1 94 Terry Hahn (1) 1 0 1
1.1 Open Pro Quad Studded
2 97 Rick A. Larock (8) 145 20 0 165
2 5 Jody A. Meadows (9) 137 20 0 157
2 23 Ken W. Marcou (8) 118 20 0 138
2 64 Kent L. Weigel (9) 107 20 0 127
2 8 Carl L. Spurling (9) 70 20 0 90
2 37 Eric G. Brandt (8) 66 20 0 86
2 41 Jeremy T. Flees (4) 51 20 0 71
2 43 Dustin A. Hoffman (2) 20 20 0 40
2 61 Curt R. Opper (4) 35 0 35
2 4 Joey S. Cholka (1) 7 20 0 27
2 80 Brad L. Mews (3) 25 0 25
2 13 Tom R. Johns (1) 20 0 20
2 714 Jeff M. Hollman (1) 16 0 16
2 99 Bill Pedersen (1) 11 0 11
2 11 Cory K. Farber (2) 11 0 11
2 75 Dave R. Clifford (1) 10 0 10
2 37/ Dan W. Kujala (1) 9 0 9
2 22 Rich Letendre (1) 9 0 9
2 86 Roy W. Nafzger (1) 9 0 9
2 28 Jestin A. Danes (1) 8 0 8
2 780 Ken H. Krause (1) 7 0 7
2 27 Lori A. Aho (1) 7 0 7
2 75 Brady R. Schultz (1) 6 0 6
2 61 Chuck Calvert (1) 6 0 6
2 99 Brad Pederson (1) 5 0 5
2 5 Ryan J. Powel (1) 4 0 4
2 675 Michael Brazee (1) 1 0 1
2.1 Pro/Am Rubber ATV
3 93 Mike J. Przybylski (10) 146 20 11 155
3 6 Louis A. Plaskey (10) 134 20 10 144
3 31 Alan J. Burkart (8) 102 20 0 122
3 32 Brett D. Ewert (10) 98 20 6 112
3 80 Grant A. Huskelhus (6) 57 20 0 77
3 29 Jermey J. Martin (5) 72 0 72
3 119 Jim H. Falke (9) 42 20 0 62
3 11 Paul M. Bruhn (6) 40 20 0 60
3 82 Jason M. Graski (8) 39 20 0 59
3 61 Colin M. Wilcott (5) 37 20 0 57
3 22/ Scott M. Schmidt (5) 28 20 0 48
3 29 Shawn S. Selk (3) 18 20 0 38
3 837 Curt R. Schultz (3) 36 0 36
3 3 Jeff J. Pagel (1) 11 20 0 31
3 4 Scott M. Bohl (8) 31 0 31
3 80 Brad L. Mews (3) 30 0 30
3 44 Jason P. Severt (1) 5 20 0 25
3 43 Dustin A. Hoffman (1) 4 20 0 24
3 1 Barry A. Sarauer (6) 21 0 21
3 5 Jody A. Meadows (1) 1 20 0 21
3 153 Jon B. Pankratz (1) 1 20 0 21
3 23 Ken W. Marcou (1) 1 20 0 21
3 5 Jason D. Miller (1) 20 0 20
3 7 David J. Schultz (2) 17 0 17
3 56 Todd M. Weyer (7) 13 0 13
3 863 Joel A. Bayerl (1) 9 0 9
3 22 Jon C. Hughes (1) 8 0 8
3 112 Eric P. Zwirschitz (1) 7 0 7
3 47 Cody Buckridge (1) 5 0 5
3 24 Josh M. Bell (1) 5 0 5
3 14 Bill Buckridge (1) 4 0 4
3 24 Brian R. Bugar (3) 3 0 3
3 34 Tom J. Schumer (3) 3 0 3
3 4 Chad I. Zygarlicke (2) 2 0 2
3 33 Curtis M. Schindler (2) 2 0 2
3 60 Tanner J. Hughes (2) 2 0 2
3 4/ Ashley T. Barbee (1) 1 0 1
3 15 Brian L. Taylor (1) 1 0 1
3 830 Jeremy C. Schultz (1) 1 0 1
3 112 Joe G. Arrowood (1) 1 0 1
3 24 John P. Swenson (1) 1 0 1
3 43 Luke P. Schilling (1) 1 0 1
3 82/ Rick Gilbert (1) 1 0 1
3.1 Open C Motorcycle
4 133 Tony D. Bradley (9) 180 20 0 200
4 334 Joe M. Schumer (9) 129 20 0 149
4 13 Kyle A. Liesener (9) 106 20 0 126
4 153 Jon B. Pankratz (7) 90 20 0 110
4 863 Matt L. Pankratz (7) 77 20 0 97
4 871 Matt A. Gray (6) 76 20 0 96
4 164 Robert S. Fedrowitz (10) 94 8 86
4 117 Matt R. Holcomb (5) 34 0 34
4 17 Roger M. Theime (4) 31 0 31
4 8 David J. Hall (4) 27 0 27
4 430 Mike R. Schnur (2) 16 0 16
4 869 Travis Leu (1) 16 0 16
4 21 Brendon J. Grasser (2) 14 0 14
4 9 Brandon L. Duchow (1) 10 0 10
4 65 Brian D. Larowske (2) 9 0 9
4 52 Robert A. Newport (1) 9 0 9
4 92 Aric M. Paskiewicz (1) 8 0 8
4 7 Brad J. Kmieciak (1) 1 0 1
4 624 Tim Rudawski (1) 1 0 1
4.1 Am Air-Cooled Studded Quad
5 21 Tyler G. Grippentrog (10) 177 20 13 184
5 6 Louis A. Plaskey (10) 155 20 1 174
5 61 Eric J. Seehafer (9) 131 20 0 151
5 9 Tim J. Hartfiel (9) 89 20 0 109
5 33 Sam A. Spatz (10) 103 7 96
5 47 Andrew J. Schmidt (10) 82 1 81.1
5 334 Vince L. Bertrang (9) 61 20 0 81
5 7 Brian M. Zellner (9) 57 20 0 77
5 27 Mike S. Mueller (5) 43 20 0 63
5 20 Lisa M. Sheffer (9) 36 20 0 56
5 72 Don A. Nelson (9) 33 20 0 53
5 55 Steven Jr. Pozega (8) 13 20 0 33
5 34 Kelly M. Czarnik (5) 8 20 0 28
5 22/ Mike Garbers (1) 5 20 0 25
5 45 Skylar K. Domine (2) 2 20 0 22
5 34 Chuck Spurling (1) 1 20 0 21
5 302 Tj L. Thompson (5) 19 0 19
5 55 Wayne J. Eskola (2) 15 0 15
5 426 Clayton L. Thompson (5) 12 0 12
5 3 Josh Lorenz (4) 11 0 11
5 26 Ryan Janssen (1) 11 0 11
5 228 Casey A. Hetzel (3) 8 0 8
5 5x Bob L. Matuszewski (1) 6 0 6
5 675 Michael Brazee (3) 3 0 3
5 6 Andrew A. Dautermann (2) 2 0 2
5 91 Cullen T. Mc Namee (2) 2 0 2
5 63 Travis J. Steivang (2) 2 0 2
5 12 Bob G. Andraschko (1) 1 0 1
5 99 Cj Molling (1) 1 0 1
5 74 Daniel C. Daye (1) 1 0 1
5 7 Jason X. Denzine (1) 1 0 1
5 21/ Kyle Polus (1) 1 0 1
5 26 Valerie M. Dautermann (1) 1 0 1
5.1 Am Rubber ATV
6 13 Zach Miller (10) 143 20 1 162
6 17/ Matt A. Wilke (10) 127 20 7 140
6 96 Dan R. Krause (10) 132 1 131
6 45 Skylar K. Domine (9) 95 20 0 115
6 84 Shane V. Loveland (8) 79 20 0 99
6 74 Steven D. Eder (6) 73 20 0 93
6 61 Ryan D. La Gresse (6) 53 20 0 73
6 28 Matt J. Jensen (8) 56 0 56.1
6 11 Jada J. Martin (8) 56 0 56
6 43 Gary J. Blaeser (6) 31 20 0 51
6 26 Marty A. Minsaas (8) 44 0 44
6 23 Max R. Lantvit (5) 17 20 0 37
6 22/ Mike Garbers (6) 14 20 0 34
6 171 Aaron T. Keuntjes (7) 33 0 33
6 40 Jon A. Peek (5) 29 0 29
6 0 (ryan) Alan R. Falke (1) 1 20 0 21
6 46 Jeremy P. Vogel (5) 19 0 19
6 127 Steve H. Hallquist (2) 14 0 14
6 3 Bill A. Janz (1) 10 0 10
6 33 Derek A. Spatz (1) 8 0 8
6 25 Steve Konrady (2) 8 0 8
6 66 Keith A. Kremer (4) 4 0 4
6 7 Ryan S. Buhrow (2) 2 0 2
6 75 Shawn D. Mc Gee (2) 2 0 2
6 52 Benjamin T. Wojcik (1) 1 0 1
6 1 Matt Bohl (1) 1 0 1
6 67 Neal A. Binder (1) 1 0 1
6 16 Peter Lantvit (1) 1 0 1
6 70 Richard Draeger (1) 1 0 1
6 85 Tim D. Denzine (1) 1 0 1
6 12/ Tony J. Eagen (1) 1 0 1
6.1 Open B Motorcycle
7 9 Adam L. Bushman (9) 180 20 0 200
7 33 Russell Jr. A. Bradley (10) 118 20 4 134.1
7 44 Jason P. Severt (10) 115 20 1 134
7 10a Marv R. Wollschlager (10) 120 20 7 133
7 164 Shawn M. Purkis (10) 94 20 5 109
7 49 Adam T. Zwaschka (8) 84 20 0 104
7 34 Pete R. Wollschlager (10) 81 20 1 100
7 62 Jacob R. Seavers (8) 74 20 0 94
7 91 Craig Nigh (5) 35 0 35
7 290 Kirk G. Brown (3) 14 20 0 34
7 133 Tony D. Bradley (1) 1 20 0 21
7 710 Ryan J. Zuege (2) 20 0 20
7 90 Perry L. Prichard (2) 17 0 17
7 7 Craig Lewis (3) 12 0 12
7 22x Mark D. Will (2) 10 0 10
7 9 Sam Maki (2) 10 0 10
7 16 Mark Kuschel (1) 8 0 8
7 21 Ben J. Rader (1) 7 0 7
7 7 David J. Schultz (1) 3 0 3
7 88 Bucky Lorentz (1) 1 0 1
7 91/ Michael A. Carlton (1) 1 0 1
7.1 Junior Studded ATV
8 61 Eric J. Seehafer (9) 176 0 0 176
8 27 Mike S. Mueller (8) 136 0 0 136
8 45 Skylar K. Domine (8) 107 0 0 107
8 99 Cj Molling (6) 73 0 73
8 8 Kesler W. Schuette (4) 43 0 43
8 9 Julian Labarre (3) 33 0 33
8 26 Valerie M. Dautermann (1) 13 0 13
8 57 Jacob P. Solin (1) 11 0 11
8 430 Mike R. Schnur (1) 9 0 9
8.1 Outlaw Pro Rubber ATV
9 2 Scott M. Lindner (10) 153 20 6 167
9 5 Dan Lindner (10) 150 20 7 163
9 17 Tom R. Wilke (10) 135 20 8 147
9 23 Scott R. Geldernick (10) 133 20 11 142
9 93 Mike J. Przybylski (10) 74 20 5 89
9 29 Chad E. Selk (9) 66 20 0 86
9 41 Jeremy T. Flees (6) 62 20 0 82
9 3 Jeff J. Pagel (7) 37 20 0 57
9 31 Alan J. Burkart (4) 35 20 0 55
9 43 Todd S. Blaeser (5) 52 0 0 52
9 112 Wes D. Asbach (6) 42 0 42
9 6 Louis A. Plaskey (5) 19 20 0 39
9 80 Grant A. Huskelhus (3) 18 20 0 38
9 61 Colin M. Wilcott (5) 11 20 0 31
9 837 Curt R. Schultz (3) 10 0 10
9 4/ Ashley T. Barbee (1) 9 0 9
9 7 David J. Schultz (2) 8 0 8
9 99 Kyle Meiers (1) 8 0 8
9 15 Brian L. Taylor (1) 6 0 6
9 27 Nathan J. Robitaille (1) 6 0 6
9 22 Chris Feit (1) 5 0 5
9 14 Bill Buckridge (1) 1 0 1
9 5 Jason D. Miller (1) 1 0 1
9 830 Jeremy C. Schultz (1) 1 0 1
9 82/ Rick Gilbert (1) 1 0 1
9 47 Tyler Severson (1) 1 0 1
9.1 Junior Motorcycle
10 12 Nate M. Krueger (9) 160 0 160
10 436 Soren M. La Valley (10) 149 11 138
10 11 Sabrina M. Wottreng (9) 111 0 111
10 119 Jesse A. Walton (10) 113 5 108
10 430 Mike R. Schnur (10) 114 7 107
10 45 Skylar K. Domine (10) 96 0 6 90
10 513 Ian E. Malinowski (7) 71 0 71
10 96 Alec Muth (9) 66 0 0 66
10 55 (steven) T.c. Pozega (8) 56 0 56
10 38 Alexia M. Huffmann (1) 16 0 16
10 69 Ryan C. Polansky (3) 14 0 14
10 51 Austin M. Reifsnider (1) 8 0 8
10 12 Bryce Kuschel (1) 6 0 6
10 13 Tyler Kuschel (1) 5 0 5
10.1 Open Am Quad
11 29 Kurt L. Murphy (8) 143 20 0 163
11 80 Kris R. Parker (10) 131 20 1 150
11 27 Steve M. Mueller (10) 107 20 1 126
11 4 Joey S. Cholka (8) 74 20 0 94
11 7 Billy B. Franklin (9) 67 20 0 87
11 0 (ryan) Alan R. Falke (8) 65 20 0 85
11 61 Colin M. Wilcott (3) 42 20 0 62
11 79x Dustin Goodenough (6) 62 0 62
11 87 Jacob R. Amacher (5) 23 20 0 43
11 151 Jayme Steindl (6) 35 0 35
11 196 Travis Blaeser (5) 34 0 34
11 51 William L. Bell (6) 14 20 0 34
11 411 Mike D. Johnson (1) 13 20 0 33
11 20 Kyle M. Komarek (4) 32 0 32
11 11 Jason T. Holton (5) 29 0 29
11 21 Tyler G. Grippentrog (1) 8 20 0 28
11 7 Brent J. Hoffman (1) 7 20 0 27
11 9 Tim J. Hartfiel (2) 7 20 0 27
11 2 Luke R. Konik (5) 5 20 0 25
11 64 Dennis E. Weigel (2) 24 0 24
11 375 Neal Griffin (8) 24 0 24
11 334 Joe M. Schumer (3) 3 20 0 23
11 16 Cody A. Vruwink (2) 2 20 0 22
11 89 Steve C. Burton (7) 22 0 22
11 121 Todd E. Sheffer (3) 22 0 22
11 34/ Andy J. Mroczenski (1) 1 20 0 21
11 101 Jake J. Haines (1) 1 20 0 21
11 29 Brad A. Lambie (1) 16 0 16
11 7/ Ronald A. Komarek (3) 14 0 14
11 66 Jesse Blaeser (2) 10 0 10
11 29 Ben K. Krueger (1) 9 0 9
11 93 Brian J. Holbach (1) 8 0 8
11 26 Ryan Janssen (1) 8 0 8
11 75 Brady R. Schultz (1) 7 0 7
11 55 Wayne J. Eskola (2) 6 0 6
11 2 Jeff D. Brown (5) 5 0 5
11 96 Ryan M. Clemens (5) 5 0 5
11 47a Mike A. Tanner (4) 4 0 4
11 34 Tom J. Schumer (4) 4 0 4
11 82 Mitch A. Becker (3) 3 0 3
11 675 Michael Brazee (2) 2 0 2
11 37/ Ray J. Komarck (2) 2 0 2
11 66/ Ryan Wolfe (2) 2 0 2
11 0 Travis Cheney (2) 2 0 2
11 77 Adam S. Ausen (1) 1 0 1
11 1 Austin C. Johnson (1) 1 0 1
11 99 Bill Pedersen (1) 1 0 1
11 33 Blake Rocque (1) 1 0 1
11 21 Brad Shotliff (1) 1 0 1
11 50 Chad E. Denzine (1) 1 0 1
11 4 Eric L. Winchell (1) 1 0 1
11 112 Joe G. Arrowood (1) 1 0 1
11 1 Mike Gretschmann (1) 1 0 1
11 88 Nick S. Olson (1) 1 0 1
11 99 Nicole L. Parrott (1) 1 0 1
11 8 Shawn W. Martin (1) 1 0 1
11 302 Tj L. Thompson (1) 1 0 1
11 28 Tucker R. Hetchler (1) 1 0 1
11 20/ Zach J. Finch (1) 1 0 1
11.1 B Rubber ATV
12 32 Brett D. Ewert (10) 174 20 7 187
12 119 Jim H. Falke (9) 117 20 0 137
12 82 Jason M. Graski (10) 89 20 1 108
12 29 Shawn S. Selk (6) 68 20 0 88
12 22/ Scott M. Schmidt (9) 67 20 0 87
12 24 John P. Swenson (8) 81 0 81
12 43 Gary J. Blaeser (6) 49 20 0 69
12 4 Scott M. Bohl (8) 63 0 63
12 1 Barry A. Sarauer (6) 49 0 49
12 80 Brad L. Mews (7) 46 0 46.1
12 23 Daniel M. Nickel (9) 46 0 46
12 21 Tyler G. Grippentrog (2) 18 20 0 38
12 43 Dustin A. Hoffman (1) 16 20 0 36
12 16 Cody A. Vruwink (3) 15 20 0 35
12 84 Shane V. Loveland (2) 14 20 0 34
12 22/ Mike Garbers (7) 13 20 0 33
12 863 Joel A. Bayerl (2) 31 0 31
12 74 Steven D. Eder (1) 10 20 0 30
12 54 Scott L. Davis (7) 27 0 27
12 56 Todd M. Weyer (7) 26 0 26
12 49 Adam T. Zwaschka (1) 1 20 0 21
12 44 Jason P. Severt (1) 1 20 0 21
12 13 Zach Miller (1) 1 20 0 21
12 26 Charles J. Krause (8) 12 0 12
12 33 Curtis M. Schindler (4) 9 0 9
12 2 Art S. Kossow (1) 8 0 8
12 34 Tom J. Schumer (3) 8 0 8
12 47 Cody Buckridge (1) 6 0 6
12 60 Tanner J. Hughes (2) 6 0 6
12 27 Kirk E. Bowe (1) 5 0 5
12 8 Joshua L. Johnson (3) 3 0 3
12 29 Brad A. Lambie (1) 1 0 1
12 22 Chris Feit (1) 1 0 1
12 9 James R. Balmer (1) 1 0 1
12 78 Josh L. Jenkins (1) 1 0 1
12 2 Josh L. Koch (1) 1 0 1
12 43 Luke P. Schilling (1) 1 0 1
12 63 Travis J. Steivang (1) 1 0 1
12 19 Zach T. Schiferl (1) 1 0 1
12.1 250/450 Pro Motorcycle
13 61 Cliff H. Eckes (10) 185 20 9 196
13 47 Scott M. Bushman (10) 165 20 13 172
13 4 Jamie A. Hanson (10) 112 20 7 125
13 0 Tj Zeidler (3) 35 0 35
13 22 Kyle T. Weisl (4) 34 0 34
13 9 Adam L. Bushman (1) 11 20 0 31
13 27l Lance R. Wollin (2) 26 0 26
13 28 Luke L. Fox (3) 25 0 25
13 164 Shawn M. Purkis (1) 5 20 0 25
13 49 Adam T. Zwaschka (1) 4 20 0 24
13 80 Bradley P. Seavers (2) 22 0 22
13 25 Mark K. Zeidler (2) 19 0 19
13 3 Pat Bean (2) 19 0 19
13 49k Kurt Boehlke (3) 18 0 18
13 56l Cody L. Reifsnider (1) 16 0 16
13 48 Daniel L. Zitiar (2) 16 0 16
13 86 Roy W. Nafzger (1) 16 0 16
13 419 Mark S. Schmidt (2) 15 0 15
13 30l Brock M. Schwarzenbacher (1) 13 0 13
13 17 Fred R. Therrien (1) 11 0 11
13 99 Kyle Meiers (1) 11 0 11
13 67 Blake Young (1) 10 0 10
13 193 Dave V. Ebben (1) 10 0 10
13 177 Erik S. Weise (1) 10 0 10
13 9 Dan Vandoolyyk (1) 8 0 8
13 72 Jamey Seavers (1) 8 0 8
13 43 Roger D. Lundstrum (1) 8 0 8
13 41p Frank T. Kaiser (1) 6 0 6
13.1 Pee Wee 4-Wheel
14 33 Dexter J. Popp (10) 169 0 9 160
14 9 Charlie T. Nickel (10) 144 8 136
14 86/ Tanner S. Zwiefelhofer (10) 134 9 125
14 26 Travis Miller (9) 97 0 97
14 27 Dakota R. Domine (9) 89 0 89
14 28 Noah J. Baehnman (9) 87 0 87
14 48 Derek M. Krejci (5) 55 0 55
14 22 Gunner P. Huber (5) 49 0 49
14 8 Becca L. Handy (5) 38 0 38
14 27/ Cody A. Northup (4) 26 0 26
14 1 Dominique A. Amos (4) 20 0 20
14 29 Paige Sheffer (4) 19 0 19
14 76 Anthony A. Williams (4) 17 0 17
14 26/ Cole A. Minsaas (3) 17 0 17
14 11 Brandon N. Larrabee (2) 10 0 10
14 33/ Kelsey S. Daul (1) 9 0 9
14 4 Tyler A. Stoll (1) 9 0 9
14 86 Austin A. Robertson (1) 6 0 6
14 99 Riley A. Lambie (1) 6 0 6
14 119 Curtis L. Wendt (1) 5 0 5
14 9 Hunter C. Miller (1) 5 0 5
14 4 Zach J. Schindler (1) 4 0 4
14 28/ Elizabeth M. Mason (1) 2 0 2
14 15 Britney L. Hattamer (1) 1 0 1
14 7 Colton R. Langiewicz (1) 1 0 1
14 334 Dillon R. Hoffman (1) 1 0 1
14 50 Will C. Hattamer (1) 1 0 1
14.1 A Mod Prod Quad Studded
15 64 Kent L. Weigel (10) 167 20 11 176
15 5 Jody A. Meadows (8) 134 20 0 154
15 43 Dustin A. Hoffman (5) 78 20 0 98
15 41 Jeremy T. Flees (2) 30 20 0 50
15 71 Joe Benner (3) 40 0 40
15 61 Colin M. Wilcott (1) 16 20 0 36
15 23 Ken W. Marcou (1) 16 20 0 36
15 34 Chuck Spurling (1) 11 20 0 31
15 27 Steve M. Mueller (1) 10 20 0 30
15 80 Kris R. Parker (1) 9 20 0 29
15 6 Louis A. Plaskey (1) 8 20 0 28
15 29 Kurt L. Murphy (1) 7 20 0 27
15 5 Ryan J. Powel (2) 26 0 26
15 25 Brandon J. Hoffman (1) 5 20 0 25
15 21 Jason Raab (2) 22 0 22
15 7 Chad Jaje (1) 13 0 13
15 19 Scott M. Murphy (1) 11 0 11
15 75 Brady R. Schultz (1) 6 0 6
15.1 "C" Rubber - This Class Does Not Qualify for Year End Awards - Beginners Class
16 61 Ryan D. La Gresse (6) 108 20 0 128
16 28 Matt J. Jensen (10) 121 1 120
16 3 Bill A. Janz (10) 128 10 118
16 33 Derek A. Spatz (10) 69 1 68
16 77 Kenny J. Kremer (9) 64 0 64
16 46 Jeremy P. Vogel (10) 64 1 63
16 171 Aaron T. Keuntjes (7) 56 0 56
16 50 Brandon J. Thieme (9) 50 0 50
16 22 Jacob T. Kuhn (7) 49 0 49
16 74 Steven D. Eder (4) 27 20 0 47
16 108 Dan R. Schultze (6) 26 20 0 46
16 27 Jason W. Wenzel (10) 44 1 43
16 12 Dennis L. Becker (3) 41 0 41
16 5 Austen J. Limberg (5) 34 0 34
16 127 Steve H. Hallquist (2) 32 0 32
16 0 (ryan) Alan R. Falke (1) 1 20 0 21
16 66 Keith A. Kremer (8) 21 0 21
16 9 Tim J. Hartfiel (1) 1 20 0 21
16 67/ Tim J. Brooks (3) 18 0 18
16 16 Peter Lantvit (1) 16 0 16
16 9 Hayden S. Backes (2) 12 0 12
16 1 Steve A. Amos (4) 12 0 12
16 17 Tory D. Freed (6) 12 0 12
16 7 Ryan D. Chevrier (3) 11 0 11
16 52 Benjamin T. Wojcik (3) 10 0 10
16 84 Jonathan J. Kroening (2) 10 0 10
16 76 Coty R. Evers (4) 9 0 9
16 8/ Kane M. Murphy (4) 9 0 9
16 7m Matt A. Steffen (3) 8 0 8
16 67 Neal A. Binder (4) 8 0 8
16 24 Brian K. Brzostowski (3) 7 0 7
16 27/ John Becker (1) 7 0 7
16 15 Marcus R. Marti (1) 5 0 5
16 44 Dustin P. Kuhlka (4) 4 0 4
16 23 Keith J. Wolf (3) 3 0 3
16 3 Kurt S. Blanchard (3) 3 0 3
16 127 Tara Hallquist (3) 3 0 3
16 7 Devon D. Johnson (2) 2 0 2
16 30 Justin J. Jessup (2) 2 0 2
16 75 Shawn D. Mc Gee (2) 2 0 2
16 69 Adam Smedbran (1) 1 0 1
16 9 Arleigh D. Kostroski (1) 1 0 1
16 96 Bill Davis (1) 1 0 1
16 71 Brad E. Lamarche (1) 1 0 1
16 1 Brian J. Callahan (1) 1 0 1
16 333 Brock N. Hoernke (1) 1 0 1
16 72 Chad A. Hartfiel (1) 1 0 1
16 56 Corey T. Johnson (1) 1 0 1
16 119 Devin S. Curler (1) 1 0 1
16 7/ James Sturgurett (1) 1 0 1
16 8 Jason M. Chandler (1) 1 0 1
16 88 Jeff D. Womack (1) 1 0 1
16 92 Jesse L. Smith (1) 1 0 1
16 58 Jon J. Williams (1) 1 0 1
16 222 Jordan M. Spacek (1) 1 0 1
16 3 Kim M. Sturgurett (1) 1 0 1
16 69 Kyle N. Lamarche (1) 1 0 1
16 1 Matt Bohl (1) 1 0 1
16 715 Nathan M. Heeg (1) 1 0 1
16 6 Robert D. Wanghtal (1) 1 0 1
16 13 Seth J. Klahn (1) 1 0 1
16 2 Stephan K. Abbott (1) 1 0 1
16 12/ Tony J. Eagen (1) 1 0 1
16 27/ Travis L. Hallquist (1) 1 0 1
16.1 Pro Vet Motorcycle
17 14k Mark Muth (9) 155 20 0 175
17 9 Gerry P. Thrune (10) 121 20 9 132
17 33 Keith B. Spenner (9) 96 0 96
17 19p Don Waldbusser (4) 69 0 69
17 72 Jamey Seavers (6) 60 0 60
17 48 Daniel L. Zitiar (3) 39 0 39
17 3 Pat Bean (2) 36 0 36
17 80 Bradley P. Seavers (2) 29 0 29
17 49k Kurt Boehlke (3) 28 0 28
17 47 Marty Bushman (2) 21 0 21
17 86 Roy W. Nafzger (1) 20 0 20
17 43 Roger D. Lundstrum (1) 16 0 16
17 23 Adam J. Graham (2) 14 0 14
17 44 Richard Westhouse (1) 11 0 11
17 94 Terry Hahn (1) 11 0 11
17.1 Am Vet Motorcycle
18 90 Perry L. Prichard (9) 165 0 165
18 10a Marv R. Wollschlager (10) 151 20 11 160
18 6 Greg F. Barth (9) 116 20 0 136
18 27 Robin G. Williams (10) 104 20 7 117
18 11 Chris M. Gettinger (9) 96 20 0 116
18 2 Dale R. Funk (9) 66 20 0 86
18 22x Mark D. Will (6) 79 0 79
18 290 Kirk G. Brown (5) 36 20 0 56
18 9 Jack C. Potter (1) 9 20 0 29
18 23/ Dave Jelinek (2) 17 0 17
18 22 Richard Walbuesser (3) 16 0 16
18 28 Butch Fox (1) 13 0 13
18 67 Sevge V. Figliuzzi (1) 13 0 13
18 16 Mark Kuschel (1) 10 0 10
18 708 Michael B. O'boyle (1) 10 0 10
18 88 Bucky Lorentz (1) 8 0 8
18 869 Travis Leu (1) 8 0 8
18 92 Aric M. Paskiewicz (1) 7 0 7
18 91 Craig Nigh (1) 6 0 6
18 6/ George P. Patrick (1) 6 0 6
18 52 Marc E. Haldeman (1) 6 0 6
18 62 Dave J. Wappler (1) 5 0 5
18 8 David J. Hall (1) 4 0 4
18.1 B Mod Prod Quad Studded
19 29 Kurt L. Murphy (9) 135 20 0 155
19 25 Brandon J. Hoffman (8) 113 20 0 133
19 80 Kris R. Parker (10) 111 20 1 130
19 6 Louis A. Plaskey (10) 100 20 1 119
19 27 Steve M. Mueller (10) 104 20 6 118
19 7 Billy B. Franklin (10) 69 20 1 88
19 411 Mike D. Johnson (8) 65 20 0 85
19 0 (ryan) Alan R. Falke (7) 62 20 0 82
19 61 Colin M. Wilcott (4) 56 20 0 76
19 34 Chuck Spurling (9) 43 20 0 63
19 21 Tyler G. Grippentrog (3) 25 20 0 45
19 87 Jacob R. Amacher (7) 18 20 0 38
19 196 Travis Blaeser (5) 32 0 32
19 11/ Rollin L. Mashin (7) 28 0 28
19 34/ Andy J. Mroczenski (4) 6 20 0 26
19 375 Neal Griffin (8) 26 0 26
19 101 Jake J. Haines (3) 3 20 0 23
19 33 Russell Jr. A. Bradley (3) 3 20 0 23
19 20 Kyle M. Komarek (4) 20 0 20
19 11 Jason T. Holton (5) 16 0 16
19 37/ Ray J. Komarck (2) 16 0 16
19 7/ Ronald A. Komarek (3) 14 0 14
19 89 Steve C. Burton (8) 13 0 13.1
19 77 Nick A. Stuttgen (9) 13 0 13
19 0 Travis Cheney (2) 12 0 12
19 47 Andrew J. Schmidt (10) 10 1 9
19 26 Ryan Janssen (1) 9 0 9
19 69 Dave M. Kuss (3) 3 0 3
19 5 Andy J. Jensen (2) 2 0 2
19 4 Brent L. Wajek (2) 2 0 2
19 66 Jesse Blaeser (2) 2 0 2
19 4 Kurt Schell (2) 2 0 2
19 6/ Robert Ederer (2) 2 0 2
19 55 Wayne J. Eskola (2) 2 0 2
